MEIWA MOLD(THAILAND) CO.,LTD | PT.MEIWA MOLDINDONESIA | MEIWA MOLD(CHANGSHU)CO.,LTD. | MEIWAMOLD MEXICOS.A.DE.C.V. | ||||
---|---|---|---|---|---|---|---|
設立 | 1997/01/13 | 2002/05/13 | 2011/01/29 | 2016/06/01 | |||
Location | CHONBURI, THAILAND |
BEKASI, INDONESIA |
Changshu City Jiangsu | AGUASCALIENTES, AGUASCALIENTES |
|||
TEL | 66-38-465-522 | 62-21-8998-2715 | 86-512-8235-9958 | 52-1-449-922-6006 | |||
Capital | 40,000,000 Baht | 3,200,000 US$ | 3,800,000 US$ | 7,000,000 US$ | |||
Land size | 5,400㎡ | 10,000㎡ | 13,000㎡ | 20,000㎡ | |||
Building | 2,500㎡ | 4,700㎡ | 3,300㎡ | 3,128㎡ | |||
Number of Employees |
81 | 138 | 64 | 30 | |||
Representative | Oyachi Kiminori | Oyachi Toshihide | Sato Tomoharu | Oyachi Morimichi | |||
MEIWA MOLD(THAILAND) CO.,LTD | |
---|---|
Establishment | 1997/01/13 |
Location | CHONBURI, THAILAND |
TEL | 66-38-465-522 |
Capital | 40,000,000 Baht |
Land size | 5,400㎡ |
Building | 2,500㎡ |
Number of Employees |
81 |
Representative | Oyachi Kiminori |
PT.MEIWA MOLDINDONESIA | |
---|---|
Establishment | 2002/05/03 |
Location | BEKASI, INDONESIA |
TEL | 62-21-8998-2715 |
Capital | 3,200,000 US$ |
Land size | 10,000㎡ |
Building | 4,700㎡ |
Number of employees |
138 |
Representative | Oyachi Toshihide |
MEIWA MOLD(CHANGSHU)CO.,LTD. | |
---|---|
Establishment | 2011/01/29 |
Location | 常熟市江蘇省 |
TEL | 86-512-8235-9958 |
Capital | 3,800,000 US$ |
Land size | 13,000㎡ |
Building | 3,300㎡ |
Number of employees |
60 |
Representative | Satou Tomoharu |
MEIWAMOLD MEXICOS.A.DE.C.V. | |
---|---|
Establishment | 2016/06/01 |
Location | AGUASCALIENTES, AGUASCALIENTES |
TEL | 52-1-449-992-6006 |
Capital | 7,000,000 US$ |
Land size | 20,000㎡ |
Building | 3,128㎡ |
Number of employees |
30名 |
Representative | Oyachi Morimichi |
〒510-1323 Mie-ken Mie-gun Komono Ojima 2461-32
TEL:(059)396-1828
FAX:(059)396-2274